Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1741 | 234 | 4982 | 182 | ||||||||||
3176 | 1501 | 1018 | 103 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 32 |
64 | Container Points | 24 |
26 | Litter Points | 7 |
122 | Total Teleop | 63 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
182 | Total Score | 103 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!