| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1741 | 1720 | 461 | 132 | ||||||||||
| 2197 | 3940 | 292 | 80 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 10 | 
|---|---|---|
| 44 | Tote Points | 26 | 
| 32 | Container Points | 0 | 
| 16 | Litter Points | 4 | 
| 92 | Total Teleop | 30 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 132 | Total Score | 80 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!