Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3494 | 2867 | 4982 | 144 | ||||||||||
4272 | 829 | 71 | 164 |
4 | Robot Set | 4 |
8 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
12 | Total Auto | 12 |
---|---|---|
32 | Tote Points | 50 |
48 | Container Points | 56 |
12 | Litter Points | 6 |
92 | Total Teleop | 112 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
144 | Total Score | 164 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!