Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3940 | 5403 | 45 | 126 | ||||||||||
2867 | 1720 | 1501 | 197 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 46 |
32 | Container Points | 88 |
30 | Litter Points | 23 |
92 | Total Teleop | 157 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
126 | Total Score | 197 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!