Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3865 | 4982 | 1501 | 144 | ||||||||||
447 | 3940 | 5402 | 144 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
48 | Tote Points | 48 |
72 | Container Points | 68 |
24 | Litter Points | 28 |
144 | Total Teleop | 144 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
144 | Total Score | 144 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!