| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | 1747 | 45 | 104 | ||||||||||
| 447 | 4485 | 1529 | 125 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 30 | 
| 24 | Container Points | 36 | 
| 18 | Litter Points | 19 | 
| 64 | Total Teleop | 85 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 104 | Total Score | 125 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!