| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3882 | 2443 | 2504 | 120 | ||||||||||
| 2465 | 3933 | 2348 | 120 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 48 | Tote Points | 34 | 
| 60 | Container Points | 44 | 
| 12 | Litter Points | 42 | 
| 120 | Total Teleop | 120 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 120 | Total Score | 120 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!