| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5002 | 1002 | 5734 | 61 | ||||||||||
| 4189 | 5109 | 3516 | 46 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 2 | Tote Points | 4 | 
| 0 | Container Points | 0 | 
| 19 | Litter Points | 2 | 
| 21 | Total Teleop | 6 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 61 | Total Score | 46 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!