| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3091 | 3573 | 1746 | 47 | ||||||||||
| 5410 | 5293 | 4459 | 60 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 14 | 
| 24 | Container Points | 28 | 
| 1 | Litter Points | 18 | 
| 47 | Total Teleop | 60 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 47 | Total Score | 60 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!