| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4092 | 3091 | 4910 | 53 | ||||||||||
| 2974 | 1127 | 4707 | 40 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 16 | 
| 16 | Container Points | 24 | 
| 21 | Litter Points | 6 | 
| 53 | Total Teleop | 46 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 53 | Total Score | 40 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!