| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4509 | 1319 | 4112 | 115 | ||||||||||
| 4189 | 5109 | 5651 | 96 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 12 | 
| 32 | Container Points | 12 | 
| 5 | Litter Points | 32 | 
| 75 | Total Teleop | 56 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 115 | Total Score | 96 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!