| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5074 | 2415 | 4924 | 16 | ||||||||||
| 1398 | 1746 | 4910 | 39 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 4 | Tote Points | 14 | 
| 0 | Container Points | 16 | 
| 18 | Litter Points | 9 | 
| 22 | Total Teleop | 39 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 16 | Total Score | 39 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!