Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4622 | 3627 | 5753 | 50 | ||||||||||
3242 | 4352 | 4901 | 39 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 20 |
8 | Container Points | 0 |
28 | Litter Points | 25 |
50 | Total Teleop | 45 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
50 | Total Score | 39 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!