Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 116 | 5628 | 84 | ||||||||||
1251 | 4352 | 4024 | 84 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 20 |
16 | Container Points | 24 |
0 | Litter Points | 0 |
44 | Total Teleop | 44 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
84 | Total Score | 84 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!