| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4064 | 1649 | 180 | 75 | ||||||||||
| 801 | 5472 | 2152 | 77 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 26 | 
| 8 | Container Points | 4 | 
| 5 | Litter Points | 7 | 
| 35 | Total Teleop | 37 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 75 | Total Score | 77 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!