| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2974 | 3659 | 2383 | 106 | ||||||||||
| 1065 | 5283 | 4471 | 122 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 4 |
|---|---|---|
| 36 | Tote Points | 30 |
| 16 | Container Points | 32 |
| 8 | Litter Points | 16 |
| 60 | Total Teleop | 78 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 106 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!