Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4091 | 3646 | 4064 | 31 | ||||||||||
5753 | 5283 | 945 | 22 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 6 |
0 | Container Points | 0 |
13 | Litter Points | 16 |
31 | Total Teleop | 22 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
31 | Total Score | 22 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!