Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3627 | 1649 | 3242 | 85 | ||||||||||
3653 | 2974 | 3932 | 125 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 26 |
0 | Container Points | 44 |
13 | Litter Points | 15 |
41 | Total Teleop | 85 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
85 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!