Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5410 | 2016 | 64 | ||||||||||
4013 | 3242 | 744 | 105 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 24 |
8 | Container Points | 12 |
10 | Litter Points | 29 |
30 | Total Teleop | 65 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
64 | Total Score | 105 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!