Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4953 | 348 | 56 | ||||||||||
5655 | 5557 | 612 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 8 |
12 | Container Points | 0 |
4 | Litter Points | 1 |
22 | Total Teleop | 9 |
40 | Coopertition | 40 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
56 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!