| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 195 | 2064 | 200 | ||||||||||
| 173 | 3146 | 95 | 85 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 60 | Tote Points | 38 | 
| 104 | Container Points | 32 | 
| 36 | Litter Points | 15 | 
| 200 | Total Teleop | 85 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 200 | Total Score | 85 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!