| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 195 | 2064 | 165 | ||||||||||
| 1124 | 177 | 236 | 148 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 66 | Tote Points | 52 | 
| 84 | Container Points | 56 | 
| 21 | Litter Points | 20 | 
| 171 | Total Teleop | 128 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 165 | Total Score | 148 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!