Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
467 | 2064 | 3464 | 84 | ||||||||||
4097 | 2170 | 558 | 150 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 34 |
16 | Container Points | 68 |
10 | Litter Points | 8 |
44 | Total Teleop | 110 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
84 | Total Score | 150 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!