Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 1740 | 4097 | 72 | ||||||||||
2067 | 2170 | 3104 | 152 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 6 |
0 | Tote Stack | 0 |
0 | Total Auto | 10 |
---|---|---|
12 | Tote Points | 36 |
0 | Container Points | 44 |
20 | Litter Points | 28 |
32 | Total Teleop | 108 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
72 | Total Score | 152 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!