Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2170 | 2067 | 3464 | 182 | ||||||||||
1991 | 1740 | 558 | 108 |
4 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 12 |
---|---|---|
56 | Tote Points | 26 |
80 | Container Points | 36 |
42 | Litter Points | 34 |
178 | Total Teleop | 96 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
182 | Total Score | 108 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!