| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 195 | 2064 | 194 | ||||||||||
| 1991 | 1740 | 558 | 107 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 62 | Tote Points | 36 | 
| 108 | Container Points | 44 | 
| 24 | Litter Points | 23 | 
| 194 | Total Teleop | 103 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 194 | Total Score | 107 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!