| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1138 | 1977 | 3807 | 70 | ||||||||||
| 4206 | 3729 | 2261 | 42 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 16 | 
| 20 | Container Points | 16 | 
| 30 | Litter Points | 10 | 
| 70 | Total Teleop | 42 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 70 | Total Score | 42 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!