| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 2874 | 1730 | 153 | ||||||||||
| 4418 | 5493 | 2261 | 38 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 6 |
| 92 | Container Points | 16 |
| 13 | Litter Points | 16 |
| 151 | Total Teleop | 38 |
| 0 | Coopertition | 0 |
| -18 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 153 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!