Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1332 | 1619 | 801 | 157 | ||||||||||
4499 | 1977 | 4388 | 108 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
56 | Tote Points | 22 |
48 | Container Points | 28 |
13 | Litter Points | 18 |
117 | Total Teleop | 68 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
157 | Total Score | 108 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!