Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730 | 2083 | 4386 | 70 | ||||||||||
2996 | 4388 | 2259 | 35 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 14 |
40 | Container Points | 16 |
4 | Litter Points | 5 |
70 | Total Teleop | 35 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
70 | Total Score | 35 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!