| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | 1619 | 4593 | 198 | ||||||||||
| 4499 | 1723 | 5318 | 114 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 20 |
|---|---|---|
| 50 | Tote Points | 26 |
| 96 | Container Points | 36 |
| 32 | Litter Points | 32 |
| 178 | Total Teleop | 94 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 198 | Total Score | 114 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!