| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | 1619 | 4593 | 202 | ||||||||||
| 4499 | 1723 | 5318 | 150 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 20 | 
| 20 | Total Auto | 20 | 
|---|---|---|
| 60 | Tote Points | 36 | 
| 96 | Container Points | 56 | 
| 26 | Litter Points | 38 | 
| 182 | Total Teleop | 130 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 202 | Total Score | 150 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!