Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3501 | 5529 | 3512 | 94 | ||||||||||
4 | 1323 | 696 | 110 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 6 |
0 | Tote Stack | 0 |
0 | Total Auto | 6 |
---|---|---|
28 | Tote Points | 64 |
48 | Container Points | 40 |
18 | Litter Points | 0 |
94 | Total Teleop | 104 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
94 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!