| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 3512 | 3970 | 110 | ||||||||||
| 207 | 3501 | 1515 | 86 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 50 | Tote Points | 28 | 
| 48 | Container Points | 44 | 
| 12 | Litter Points | 14 | 
| 110 | Total Teleop | 86 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 110 | Total Score | 86 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!