| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 3512 | 3970 | 164 | ||||||||||
| 1717 | 330 | 2761 | 166 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 10 | 
|---|---|---|
| 62 | Tote Points | 46 | 
| 84 | Container Points | 88 | 
| 18 | Litter Points | 22 | 
| 164 | Total Teleop | 156 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 164 | Total Score | 166 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!