| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 2085 | 649 | 188 | ||||||||||
| 846 | 368 | 5026 | 142 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 68 | Tote Points | 34 | 
| 96 | Container Points | 68 | 
| 24 | Litter Points | 20 | 
| 188 | Total Teleop | 122 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 188 | Total Score | 142 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!