| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 846 | 1678 | 220 | ||||||||||
| 3256 | 254 | 5677 | 244 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 20 | 
| 20 | Total Auto | 20 | 
|---|---|---|
| 60 | Tote Points | 70 | 
| 88 | Container Points | 96 | 
| 12 | Litter Points | 18 | 
| 160 | Total Teleop | 184 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 220 | Total Score | 244 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!