| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2643 | 254 | 1678 | 254 | ||||||||||
| 2489 | 3880 | 115 | 84 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 58 | Tote Points | 14 |
| 112 | Container Points | 16 |
| 24 | Litter Points | 14 |
| 194 | Total Teleop | 44 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 254 | Total Score | 84 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!