| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1678 | 254 | 5027 | 230 | ||||||||||
| 971 | 2085 | 649 | 148 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 70 | Tote Points | 52 | 
| 116 | Container Points | 68 | 
| 24 | Litter Points | 28 | 
| 210 | Total Teleop | 148 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 230 | Total Score | 148 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!