| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2485 | 2102 | 1266 | 142 | ||||||||||
| 1572 | 5124 | 841 | 150 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 48 | Tote Points | 48 | 
| 72 | Container Points | 76 | 
| 22 | Litter Points | 26 | 
| 142 | Total Teleop | 150 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 142 | Total Score | 150 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!