| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5209 | 3704 | 2339 | 42 | ||||||||||
| 4984 | 5477 | 4160 | 94 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 2 | Tote Points | 22 | 
| 0 | Container Points | 24 | 
| 0 | Litter Points | 8 | 
| 2 | Total Teleop | 54 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 42 | Total Score | 94 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!