| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5430 | 3021 | 2485 | 120 | ||||||||||
| 2029 | 4014 | 1538 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 40 | Tote Points | 34 | 
| 64 | Container Points | 52 | 
| 16 | Litter Points | 18 | 
| 120 | Total Teleop | 104 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 120 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!