| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4014 | 4984 | 2827 | 37 | ||||||||||
| 5474 | 1772 | 5772 | 46 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 30 | 
| 0 | Container Points | 16 | 
| 21 | Litter Points | 0 | 
| 37 | Total Teleop | 46 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 37 | Total Score | 46 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!