| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1266 | 4078 | 399 | 143 | ||||||||||
| 1572 | 4160 | 2827 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 26 | 
| 52 | Container Points | 32 | 
| 17 | Litter Points | 12 | 
| 103 | Total Teleop | 70 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 143 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!