| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4738 | 5430 | 841 | 67 | ||||||||||
| 5025 | 4919 | 5199 | 45 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 6 | 
| 0 | Container Points | 0 | 
| 9 | Litter Points | 5 | 
| 27 | Total Teleop | 11 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 67 | Total Score | 45 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!