| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5089 | 1572 | 4486 | 42 | ||||||||||
| 2029 | 3470 | 1772 | 18 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 16 | 
| 16 | Container Points | 0 | 
| 10 | Litter Points | 8 | 
| 42 | Total Teleop | 24 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 42 | Total Score | 18 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!