| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 1671 | 2035 | 135 | ||||||||||
| 2073 | 4543 | 766 | 90 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 26 | 
| 72 | Container Points | 32 | 
| 31 | Litter Points | 32 | 
| 141 | Total Teleop | 90 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 135 | Total Score | 90 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!