Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | 2085 | 568 | 177 | ||||||||||
971 | 1671 | 2035 | 134 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
10 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 40 |
88 | Container Points | 72 |
25 | Litter Points | 28 |
167 | Total Teleop | 140 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
177 | Total Score | 134 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!