| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4543 | 4990 | 971 | 47 | ||||||||||
| 1671 | 2551 | 5496 | 130 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 40 | 
| 12 | Container Points | 72 | 
| 15 | Litter Points | 18 | 
| 47 | Total Teleop | 130 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 47 | Total Score | 130 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!