Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1422 | 1458 | 5274 | 71 | ||||||||||
5023 | 4135 | 118 | 181 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
12 | Tote Points | 36 |
12 | Container Points | 72 |
7 | Litter Points | 13 |
31 | Total Teleop | 121 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
71 | Total Score | 181 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!